Annual Summary
Static Energy
547.7 MWh
€59,537 / year
Aerefy Energy
140.4 MWh
€15,145 / year
Energy Saved
407.3 MWh
74.6% reduction
Cost Saved
€44,392
per year
Per Room/Day (Static)
€1.102
10.14 kWh
Per Room/Day (Aerefy)
€0.280
2.60 kWh
Aerefy Advantage
Save €44,392 annually
75%
Cost reduction
407 MWh
Energy saved
33%
Airflow reduction
Monthly Analysis
Monthly Energy Consumption (kWh)
- Static kWh
- Aerefy kWh
Monthly Breakdown
| Month | Static kWh | Static € | Aerefy kWh | Aerefy € | Saved kWh | Saved € |
|---|---|---|---|---|---|---|
| January | 69,808 | €7,610 | 16,635 | €1,808 | 53,173 | €5,803 |
| February | 66,659 | €7,264 | 15,954 | €1,733 | 50,706 | €5,531 |
| March | 58,533 | €6,370 | 14,195 | €1,539 | 44,339 | €4,831 |
| April | 49,899 | €5,420 | 12,326 | €1,334 | 37,574 | €4,087 |
| May | 34,156 | €3,707 | 9,159 | €981 | 24,997 | €2,727 |
| June | 31,221 | €3,384 | 8,987 | €962 | 22,233 | €2,423 |
| July | 15,333 | €1,655 | 5,344 | €557 | 9,990 | €1,099 |
| August | 26,564 | €2,872 | 8,147 | €869 | 18,418 | €2,003 |
| September | 34,958 | €3,795 | 10,279 | €1,104 | 24,678 | €2,692 |
| October | 45,938 | €4,985 | 11,468 | €1,239 | 34,470 | €3,745 |
| November | 53,454 | €5,812 | 13,095 | €1,418 | 40,359 | €4,393 |
| December | 61,174 | €6,661 | 14,766 | €1,602 | 46,408 | €5,059 |
| TOTAL (Annual) | 547,697 | €59,537 | 140,354 | €15,145 | 407,343 | €44,392 |
Annual Energy Distribution
140.4 MWh
407.3 MWh
vs Static total:
547.7 MWh
Simulation Notes
This simulation covers ventilation energy only — not total building heating/cooling costs.
Aerefy reduces airflow proportionally to hotel occupancy × daily occupancy rate, cutting both AHU electricity and air conditioning energy.
Heat recuperation efficiency follows: η = -0.00204 × Q + 70
Day/night split is 12h each. Temperatures and prices can differ between periods.
⚠ Disclaimer
This simulation is based on simplified models and assumptions. While it aims to provide a useful approximation, it may not fully reflect real-world conditions or outcomes. Results should be interpreted with caution and verified against actual measurements or professional analysis where necessary.
Base:
Rooms: 148 · AHU: 10 kW · Airflow: 14400 m³/h
Building Energy Spend Simulation · Ventilation energy only · Static vs Aerefy demand-controlled ventilation